S880 Analog Two-way Radio
Product Introduction:
S880 is a professional radio with compact, rugged and heavy-duty construction design and applied with conventional circuit design for both RX and TX to obtain the optimal performance and anti-interference ability, to be used in noisy environments and tough conditions. Its advanced audio technology ensures the clarity of calls by offering with powerful and superb clear audio output. Large battery capacity 2200mAh and battery save function ensure long time operation for more than 16 hours according to duty cycle 5-5-90. S880 is also designed with rainproof, dustproof and shatterproof feature which has been applied in various harsh environment including forestry, mining, logistics, railway and other industries.
ProductDimension:
(Height*Width*Depth) excluding antenna
116mm*54mm*31mm
Product Features:
1. 16 Channels
2. 50 Groups CTCSS,104 Group DCS
3. VOX Function
4. Busy Channel Lockout(BCL)
5. Li-lon Battery 1300mAh/2200mAh
6. Voice Guide and Priority Scan
7.Channel Scan,Priority Scan
8. PC Programming
9. Wire Clone Function
10. Auto Battery Save
11.Time Out Time(TOT)
12. Wide/Narrow Bandwidth Selective(25KHz/12.5KHz)
Specifications:
General Specifications | ||
Frequency Range | VHF:136-174MHz UHF:400-470MHz | |
Channel Capacity | 16 Channels | |
Channel Spacing | 25KHz/12.5KHz | |
Operation Voltage | DC: 7.2V±20% | |
Battery Capacity | 1300mAh/2200mAh(Li-lon Battery) | |
Battery Life | About 11-17 Hours | |
Antenna Impedance | 50Ω | |
Operating Stability | -30℃-+60℃ | |
Frequency Stability | ±2.5ppm | |
Weight | 220g | |
Dimension(W*H*D)(projections excluded) | 54*31*116mm | |
Receiver (RX) | ||
Bandwidth | Wide Band 25KHz | Narrow Band 12.5KHz |
Sensitivity(12dB Sind) | ≤0.25μV | ≤0.35μV |
Adjacent Channel Sensitivity | ≥70dB | ≥60dB |
Intermodulation | ≥65dB | ≥60dB |
Spurious Response Rejection | ≥70dB | ≥70dB |
Audio Response | +1~3dB(0.3~3KHz) | +1~3dB(0.3~2.25KHz) |
Hum&Noise | ≥45dB | ≥36dB |
Audio Distortion | ≤5% | |
Audio Output | 500mW with less than 10% distortion | |
Transmitter (TX) | ||
Bandwidth | Wide Band 25KHz | Narrow Band 12.5KHz |
RF Output Power(High/Low) | 4W/2W/0.5W | |
Modulation | 16KΦF3E | 11KΦF3E |
Spurious Emission | ≥36dB | ≥36dB |
Adjacent Channel Power | ≥70dB | ≥60dB |
Hum&Noise | ≥40dB | ≥36dB |
Audio Response | +1~3dB(0.3~3KHz) | +1~3dB(0.3~2.25KHz) |
Modulation Limiting | ±5.0KHz ±2.5KHz | ±2.5KHz |
Modulation Distortion | Less than 5% | |
Frequency Stability | +/-5ppm |
Application Scenarios:
Construction, airport, seaports, security guard, property management, shopping mall, hotel, warehouse, logistics, education, retail, manufacturing, institution, surveying and mapping, hospitality, restaurant, outdoor activity and school etc.